


Ever wondered which sites are the most popular in Zimbabwe? In this article is a list of 100 websites ranked by average monthly monthly traffic as of 2026.

| Ranking | Website Domain | Monthly Traffic |
|---|---|---|
| 1 | google.com | 16,060,000 |
| 2 | youtube.com | 8,380,000 |
| 3 | whatsapp.com | 3,490,000 |
| 4 | facebook.com | 3,280,000 |
| 5 | chatgpt.com | 2,950,000 |
| 6 | betting.co.zw | 1,577,300 |
| 7 | linkedin.com | 1,117,000 |
| 8 | instagram.com | 1,087,000 |
| 9 | x.com | 1,023,000 |
| 10 | msn.com | 672,330 |
| 11 | heraldonline.co.zw | 624,910 |
| 12 | bing.com | 612,020 |
| 13 | wikipedia.org | 563,000 |
| 14 | moviebox.ph | 554,000 |
| 15 | office.com | 496,150 |
| 16 | tiktok.com | 472,470 |
| 17 | goojara.to | 446,000 |
| 18 | netflix.com | 412,080 |
| 19 | newzimbabwe.com | 403,960 |
| 20 | newsday.co.zw | 376,140 |
| 21 | reddit.com | 365,420 |
| 22 | github.com | 319,100 |
| 23 | microsoft.com | 312,830 |
| 24 | spincity.co.zw | 281,630 |
| 25 | yahoo.com | 280,090 |
| 26 | zimra.co.zw | 268,300 |
| 27 | property.co.zw | 265,000 |
| 28 | iharare.com | 219,740 |
| 29 | deriv.com | 211,060 |
| 30 | freepik.com | 206,690 |
| 31 | pinterest.com | 186,560 |
| 32 | africabet.com | 184,490 |
| 33 | praz.org.zw | 184,000 |
| 34 | pindula.co.zw | 184,000 |
| 35 | spotify.com | 174,210 |
| 36 | telegram.org | 163,880 |
| 37 | canva.com | 159,300 |
| 38 | amazon.com | 151,100 |
| 39 | cbz.co.zw | 150,000 |
| 40 | xvideos.com | 134,000 |
| 41 | bbc.com | 133,810 |
| 42 | uz.ac.zw | 133,150 |
| 43 | dstv.stream | 126,00 |
| 44 | openai.com | 125,360 |
| 45 | alibaba.com | 120,490 |
| 46 | classifieds.co.zw | 112,110 |
| 47 | mafaro.co.uk | 105,680 |
| 48 | vacancymail.co.zw | 103,660 |
| 49 | news.pindula.com | 102,790 |
| 50 | ecocash.co.zw | 101,298 |
| 51 | econet.co.zw | 99,653 |
| 52 | live.com | 98,450 |
| 53 | pornhub.com | 93,090 |
| 54 | premierleague.com | 86,260 |
| 55 | techzim.co.zw | 89,200 |
| 56 | apple.com | 85,650 |
| 57 | zoho.com | 85,000 |
| 58 | zoom.us | 81,160 |
| 59 | zimlive.com | 80,300 |
| 60 | beforward.jp | 76,480 |
| 61 | fast.com | 76,110 |
| 62 | telone.co.zw | 74,136 |
| 63 | deepseek.com | 74,000 |
| 64 | paynow.co.zw | 73,300 |
| 65 | claude.ai | 73,200 |
| 66 | starlink.com | 61,990 |
| 67 | msu.ac.zw | 57,630 |
| 68 | scribd.com | 58,200 |
| 69 | xm.com | 57,530 |
| 70 | gsmarena.com | 57,100 |
| 71 | udemy.com | 55,480 |
| 72 | msu.ac.zw | 54,090 |
| 73 | wps.com | 52,480 |
| 74 | zimsec.co.zw | 51,200 |
| 75 | poe.com | 50,200 |
| 76 | www-y2mate.com | 48,000 |
| 77 | chess.com | 46,300 |
| 78 | o2tvseries4u.com | 45,960 |
| 79 | zb.co.zw | 43,600 |
| 80 | discord.com | 40,170 |
| 81 | mp3juices.click | 39,790 |
| 82 | goal.com | 38,710 |
| 83 | grammarly.com | 38,590 |
| 84 | udemy.com | 38,240 |
| 85 | applynow.co.zw | 31,300 |
| 86 | weather.com | 30,990 |
| 87 | netone.co.zw | 28,900 |
| 88 | bluestacks.com | 28,680 |
| 89 | nmbz.co.zw | 28,470 |
| 90 | zimloan.com | 26,570 |
| 91 | aljazeera.com | 22,660 |
| 92 | adobe.com | 22,240 |
| 93 | openclass.co.zw | 21,857 |
| 94 | thenetnaija.ng | 20,600 |
| 95 | shein.com | 20,500 |
| 96 | samsung.com | 19,870 |
| 97 | animepahe.si | 19,690 |
| 98 | vacancybox.co.zw | 15,380 |
| 99 | magetsi.co.zw | 13,824 |
| 100 | ibzim.com | 10,000 |
Google is the leading search engine globally, providing a comprehensive suite of services that includes web search, email routing, mapping technology, and cloud storage solutions.
YouTube serves as a primary platform for video streaming in Zimbabwe. It offers extensive access to both global and localized content, widely utilized for entertainment, music streaming, and educational purposes.
WhatsApp remains the dominant communication infrastructure in Zimbabwe. The platform is highly favored for its cost-effectiveness, reliability, and functionality in areas with limited bandwidth or internet connectivity.
Facebook operates as a major social networking site, providing essential infrastructure for personal communication. Furthermore, it is a key platform for local businesses to market services, manage events, and engage with consumers.
Developed by OpenAI, ChatGPT is an advanced artificial intelligence language model. It has seen rapid adoption in Zimbabwe for various professional and educational applications, including content creation, productivity enhancement, and digital learning.
Betting.co.zw is a localized online platform dedicated to sports betting and gambling games. It provides a structured and accessible digital environment for users engaging in online wagering.
LinkedIn is a specialized professional networking platform. It functions as a critical resource for career development, corporate networking, recruitment, and exploring job opportunities across various industries.
Instagram is a visual centric social media platform focused on photo and short-form video sharing. It is heavily utilized by digital creators, influencers, and brands for marketing and audience engagement.
X (formerly Twitter) operates as a major hub for microblogging and real-time news distribution. It serves as a primary space for tracking trending regional topics and public discourse.
MSN functions as a centralized web portal, commonly used as a default browser homepage. It aggregates daily news updates, weather reports, and lifestyle articles for quick user access.
The data reflects a digital landscape heavily reliant on foundational communication tools, media streaming, and artificial intelligence. From global utility platforms like Google to localized entertainment platforms, these websites illustrate the practical ways Zimbabweans utilize the internet for connectivity, productivity, and media consumption.