


Out of the 25 licensed banks in Zimbabwe as of February 2024 here are the top 10 largest banks that stand out ranked based on total assets in USD as seen on public annual reports.

Here is a rundown of the top 10 largest banks in Zimbabwe as of February 2024:
| Rank & Bank | Number of Branches | Total Assets (USD) |
|---|---|---|
| #1 CBZ | 39 | 1.2 Billion |
| #2 Stanbic Bank | 8 | 900 Million |
| #3 CABS | 42 | 490 Million |
| #4 First Capital | 25 | 420 Million |
| #5 Ecobank | 13 | 400 Million |
| #6 FBC | 18 | 310 Million |
| #7 NMB | 13 | 250 Million |
| #8 Banc ABC | 18 | 200 Million |
| #9 NedBank | 9 | 155 Million |
| #10 Steward Bank | 8 | 130 Million |
Note that the information displayed above was collected from publicly avialable databases and documents such as latest official annual reports.